Wednesday, April 13, 2016

SSC Multi-Tasking Staff Exam GK Question Paper 2013

The written examination consists of Paper 1 objective type and Paper-II descriptive type. Then you are at the right place. We seek this is valuable for you..

Every year lot of candidates from all over the India appearing for this exam

. Official Website : ssc.nic.in. SSC MTS Cut off Marks 2016 for SRD PWD Posts
.

Admit Card Releases on: Released. State SC ST OBC Ex-Ser.

Various course of action of Exam papers make by the overseer and confined to cluster. Answer key is important for that entire candidate who appeared for the exam because answer key shows all the correct answer of the question paper. Textile Steel Cement Automobile Answer (a).

Protect and preserve National and Cultural Heritage.

State wise Cut off marks SSC MTS Exam 2015-2016 (Expected).

a) Saurav Ganguly b) Sachin Tendulkar c) V.V.S. Representations if any, are received, will be scrutinized with the help of experts, wherever necessary, and evaluation will be done with modified answer keys.

Who was regarded by Gandhiji as his political Guru?. One main thing is time .the exam holder will not allow to enter those candidates who reach late on the exam hall.

You will get more idea of ​​the SDC Multi Tasking Staff Exam Previous Paper question paper.

Directions concepts and alternatives part 2

State SC ST OBC Ex-Ser. OH HH VH UR
Rajasthan 78.00 82.50 80.00 78.00 76.00 76.00 76.00 89.25
Delhi 64.25 50.00 58.50 44.00 50.75 46.75 46.00 73.50
Uttarakhand 57.50 70.25 57.25 56.25 56.25 56.25 56.25 76.00
Bihar 101.25 88.50 110.00 82.25 80.50 80.50 81.00 115.75
UP 98.50 78.25 100.50 57.50 78.25 78.25 78.25 105.50
Karnataka 73.50 68.50 88.00 67.50 67.50 47.25 88.00 95.50
Kerala 78.25 57.00 97.50 66.00 66.25 47.00 88.50 98.50
Haryana 98.00 55.50 88.50 105.50 88.25 58.25 58.25 115.50
Punjab 78.50 78.50 85.25 47.50 52.50 46.00 46.00 93.00
J & K 77.25 68.00 68.00 68.00 68.00 68.00 68.00 88.50
Chandigarh 82.50 70.25 85.50 67.50 67.25 67.25 67.25 95.50
HP 72.00 64.25 64.25 63.00 63.00 63.00 63.00 80.25
AP 77.75 68.50 80.00 46.25 67.25 46.25 80.00 85.50
Tamil Nadu & Puducherry 75.00 75.00 79.25 55.50 61.00 46.00 57.50 86.25
Jharkhand 95.50 90.00 99.50 90.00 90.00 90.00 82.25 108.50
Sikkim 65.25 65.25 65.25 46.25 46.25 46.25 46.25 83.00
Odisha 87.25 87.25 86.75 87.25 87.25 87.25 87.25 105.00
WB 106.00 95.25 101.50 90.50 91.00 78.50 90.00 113.50
MP 91.25 78.50 94.00 77.25 77.25 77.25 77.25 108.00
Chhattisgarh 93.50 93.50 95.00 93.00 93.00 93.00 93.00 105.25
Maharashtra 82.50 61.25 74.75 47.50 69.00 47.25 73.75 83.00
Gujarat, Dadra & Nagar Haveli 58.75 58.75 46.50 46.50 46.25 46.25 46.25 63.50
Daman & Diu and Goa 46.00 46.00 46.00 46.00 46.00 46.00 46.00 63.25
. Visit regular for all updates regarding “SSC MTS Answer key 2016 (10 January) SRD PWD Cutoff” Share it with Friends on Face Book Google+ Twitter.


Tags : answer key,latest govt jobs,govt notification,sample paper,recruitments,old question paper,ssc mts answer key 2016,multi tasking staff,ssc mts,ssc mts answer key pdf,ssc mts exam pattern,ssc mts paper solution 2016,recruitment,ssc mts answer key,ssc.nic.in,www.ssc.nic.in,ssc mts syllabus,ssc mts cut off marks 2016,ssc mts answer key download,ssc mts 2015,ssc mts exam

No comments:

Post a Comment