NPSC Assistant cut off marks.
Job Location : Kohima.
The relevant Articles are Articles 315 to Article 323. 2800/- Veterinary Assistant Surgeon 8 B.V.SC.
The NPSC noted that GSAT is a very stressful time for children and parents, which may result in the children becoming very nervous and this usually comes out in their behaviour.. 4400/- Demonstrator (Electrical) 01. 4:     1 (One) post of Excise Inspector (Class. 3 : 2 (Two) posts of Youth Resources Officer (Class-II Gazetted) under Youth Resources and Sports Department, Nagaland..
Qn: Will UPSC deduct marks for bad handwriting?. Nagaland Public Service Commission Recruitment 2015 application form can fill from the official website till last date. UPSC Civil Services Examination 2014 Final Result
.Interview call letters shall be issued to the selected candidates at the time of submission of self certified or attested copies of the following documents from 4th to 16th Dec., 2014:.
Applicants must be MBBS/ MS/ MD degree for Medical Officer Posts.
5400/- Junior Engineer (Civil) 15 Degree/ Diploma in Civil Engg. Tech degree in Electrical/ Electrical & Electronics Engg.
The Nagaland Public Service Commission was set up in the year 1965 with an arrangement of one Chairman and 2 Members.
NPSC CTS 2015 Answer Key will be available set wise. These include various post like Medical Officer, Food Safety Office, Veterinary assistant surgeon, Assistant Conservator of forest, Assistant geologist, Assistant Planning Officer, Statistical Officer, Extension Office, Junior Soil Conservation officer, Agricultural Inspector and many more.
Supplement to the Commissionâs Notification No
| Name of the Post | Number of the post | Salary offered | Minimum Qualification |
| Medical Officer | 18 | Â Rs. 15600-39100/- + GP Rs. 5400/- | MBBS/ MS/ MD degree or equivalent |
| Food Safety Officer | 04 | Â Rs. 5200-20200/- + GP Rs. 2800/- | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science |
| Veterinary Assistant Surgeon | 08 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Bachelor degree in relevant field |
| Assistant Conservator of Forest | 02 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | |
| Assistant Geologist | 02 | Master degree in Geology or equivalent | |
| Assistant Planning Officer | 01 | Â Rs. 9300-34800/- + GP Rs. 4600/- | Post graduate in Economics/ Mathematics/ Statistics/ Commerce |
| Statistical Officer | 01 | ||
| Extension Officer | 06 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC .PGDS/ M. SC Sericulture/ B. SC (Agriculture) PGDS |
| Junior Soil Conservation Officer | 04 | Â Rs. 9300-34800/- + GP Rs. 4400/- | B.Sc (Agri), Agri. Engineering, Horti. Science & WC Engineering/ Forestry |
| Agri. Inspector | 08 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC in Agriculture or equivalent |
| Inspector of Legal Metrology | 04 |
Degree in Science or equivalent |
|
| Sub Divisional Officer (Electrical) | 05 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering |
| Assistant Electrical Inspector | 01 | Â Rs. 9300-34800/- + GP Rs. 4400/- | Degree/ Diploma in Electrical/ Electrical & Electronics/civil/agriculture Engineering |
| Junior Engineer (Electrical) | 18 | ||
| Junior Engineer (Civil) | 02 | ||
| Sub Divisional Officer (Civil/ Agri) | 04 | Â Rs. 15600 to 39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil/ Agri) | 04 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Asst. Mechanical Engineer (Mechanical) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Degree in Mechanical Engineering or its equivalent |
| Junior Engineer (Mechanical) | 02 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 06 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 07 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 03 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 15 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Fishery Inspector | 02 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- | B.F. SC/ B. SC in Zoology with PG Diploma in Fishery Science |
| Lecturer (Civil Engineering) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Civil Engineering |
| Asst. Lecturer (Electrical Engg.) | 01 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Demonstrator (Electrical) | 01 |
Tags : npsc jobs,npsc results,npsc,www.npsc.co.in,www.npsc.co.in.,npsc recruitment 2015,nagaland public service commission,npsc.co.in,syllabus,latest govt jobs,civil services,jobs,nagaland
No comments:
Post a Comment